| Name | 2026-01-01 — 2026-08-10 | Total |
|---|---|---|
| Submissions Received | 48 | 471 |
| Submissions Accepted | 28 | 51 |
| Submissions Declined | 20 | 40 |
| Submissions Declined (Desk Reject) | 13 | 31 |
| Submissions Declined (After Review) | 7 | 9 |
| Submissions Published | 31 | 393 |
| Other Submissions | 17587 | 17587 |
| Days to First Editorial Decision | 24 | 39 |
| Days to Accept | 57 | 111 |
| Days to Reject | 34 | 61 |
| Acceptance Rate | 53% | 11% |
| Rejection Rate | 47% | 8% |
| Desk Reject Rate | 33% | 7% |
| After Review Reject Rate | 13% | 2% |
*** Potential authors should note that the editorial team will be back in September 2026 from their summer holiday period. As such, statistics of acceptance and first editorial decision might be delayed.
