| Name | 2026-01-01 — 2026-09-17 | Total |
|---|---|---|
| Submissions Received | 71 | 496 |
| Submissions Accepted | 30 | 53 |
| Submissions Declined | 28 | 48 |
| Submissions Declined (Desk Reject) | 16 | 34 |
| Submissions Declined (After Review) | 12 | 14 |
| Submissions Published | 32 | 394 |
| Other Submissions | 17688 | 17688 |
| Days to First Editorial Decision | 22 | 36 |
| Days to Accept | 57 | 108 |
| Days to Reject | 39 | 62 |
| Acceptance Rate | 48% | 11% |
| Rejection Rate | 53% | 10% |
| Desk Reject Rate | 33% | 7% |
| After Review Reject Rate | 20% | 3% |
